Back
American International Group Vs. Allstate Industry Stock Comparison
Buy
51
AIG
American International Group
Last Price:
59.27
Seasonality Move:
0.31%
Buy
54
ALL
Allstate
Last Price:
110.55
Seasonality Move:
3.25%
Buy
51
American International Group (AIG)
is a Buy
Is American International Group a Buy, Sell or Hold?
- The current American International Group [AIG] share price is $59.24. The Score for AIG is 51, which is 2% above its historic median score of 50, and infers lower risk than normal.
- AIG is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
54
Allstate (ALL)
is a Buy
Is Allstate a Buy, Sell or Hold?
- The current Allstate [ALL] share price is $110.56. The Score for ALL is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
- ALL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
AIG Stock Price Chart
What is American International Group's stock price today?
-
The American International Group share price today is $59.24
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AIG is experiencing slight buying pressure.
AIG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.24 | Sell |
Relative Strength Index (14 RSI): | 54.55 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (57.92 - 60.7) | Sell |
Bollinger Bands (100): | (53.2 - 59.4) | Buy |
ALL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.34 | Sell |
Relative Strength Index (14 RSI): | 56.58 | Buy |
Chaikin Money Flow: | 980997 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (105.74 - 110.74) | Buy |
Bollinger Bands (100): | (107.05 - 115.19) | Sell |
AIG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 58.24 | Buy |
20-day SMA: | 58.95 | Buy |
50-day SMA: | 58.87 | Buy |
200-day SMA: | 57.7 | Buy |
8-day EMA: | 58.48 | Buy |
20-day EMA: | 58.71 | Buy |
50-day EMA: | 58.38 | Buy |
200-day EMA: | 56.92 | Buy |
ALL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 106.96 | Buy |
20-day SMA: | 107.62 | Buy |
50-day SMA: | 108.41 | Buy |
200-day SMA: | 119.43 | Sell |
8-day EMA: | 107.8 | Buy |
20-day EMA: | 107.74 | Buy |
50-day EMA: | 108.87 | Buy |
200-day EMA: | 116.04 | Sell |
American International Group Earnings Growth & AIG Earnings Dates
- Analysts estimate an earnings increase this quarter of $1.02 per share, an increase next quarter of $0.26 per share, an increase this year of $2.15 per share, and an increase next year of $1.15 per share.
Allstate Earnings Growth & ALL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $2.34 per share, an increase next quarter of $1.99 per share, a decrease this year of $1.51 per share, and an increase next year of $14.48 per share.
American International Group Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Allstate Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |