Back
Assurant 10K Form
Buy
66
AIZ
Assurant
Last Price:
139.98
Seasonality Move:
1.37%
7 Day Trial
ALL ACCESS PASS
$
7
Key Filings
2021-02-19 | 10K | AIZ/Assurant Annual |
2020-11-05 | 10Q | AIZ/Assurant Quarterly |
2020-08-07 | 10Q | AIZ/Assurant Quarterly |
2020-05-08 | 10Q | AIZ/Assurant Quarterly |
2020-02-19 | 10K | AIZ/Assurant Annual |
2019-11-07 | 10Q | AIZ/Assurant Quarterly |
Receive AIZ News And Ratings
See the #1 stock for the next 7 days that we like better than AIZ
AIZ Financial Statistics
Sales & Book Value
Annual Sales: | $10.19B |
---|---|
Cash Flow: | $136M |
Price / Cash Flow: | 6.43 |
Annual Sales: | $84.63 |
Price / Book: | 1.66 |
Profitability
EPS (TTM): | 6.43000 |
---|---|
Net Income (TTM): | $345.3M |
Gross Margin: | -- |
Return on Equity: | 7.97% |
Return on Assets: | 1.05% |
Assurant Earnings Forecast
Key Assurant Financial Ratios
- The Interest Expense is 39.15% of Operating Income.
- The Net Earning history of AIZ is 2.71% of Total Revenues.
- Per Share Earnings over the last 23 years have been positive in 14 years.
Assurant Stock Price Chart
Industry, Sector and Symbol
Stock Exchange: | S&P500 |
---|---|
Industry: | Insurance - Specialty |
Sector: | Financial Services |
Current Symbol: | AIZ |
CUSIP: | 04621X |
Website: | assurant.com |
Debt
Debt-to-Equity Ratio: | 0.47 |
---|---|
Current Ratio: | 5.43 |
Quick Ratio: | 5.43 |
Price-to-Earnings
Trailing P/E Ratio: | 27.73 |
---|---|
Forward P/E Ratio: | 9.95 |