Back
Allstate 10K Form
Buy
54
ALL
Allstate
Last Price:
110.55
Seasonality Move:
3.25%
7 Day Trial
ALL ACCESS PASS
$
7
Key Filings
2021-08-04 | 10Q | ALL/Allstate Quarterly |
2020-11-04 | 10Q | ALL/Allstate Quarterly |
2020-08-04 | 10Q | ALL/Allstate Quarterly |
2020-05-05 | 10Q | ALL/Allstate Quarterly |
2020-02-21 | 10K | ALL/Allstate Annual |
2019-10-29 | 10Q | ALL/Allstate Quarterly |
Receive ALL News And Ratings
See the #1 stock for the next 7 days that we like better than ALL
ALL Financial Statistics
Sales & Book Value
Annual Sales: | $51.41B |
---|---|
Cash Flow: | $1.11B |
Price / Cash Flow: | 6.57 |
Annual Sales: | $51.59 |
Price / Book: | 2.14 |
Profitability
EPS (TTM): | -10.35000 |
---|---|
Net Income (TTM): | $-2.62B |
Gross Margin: | -- |
Return on Equity: | -15.94% |
Return on Assets: | -2.67% |
Allstate Earnings Forecast
Key Allstate Financial Ratios
- The Interest Expense is -25.55% of Operating Income.
- The Net Earning history of ALL is -2.55% of Total Revenues.
- Per Share Earnings over the last 31 years have been positive in 16 years.
Allstate Stock Price Chart
Industry, Sector and Symbol
Stock Exchange: | S&P500 |
---|---|
Industry: | Insurance - Property & Casualty |
Sector: | Financial Services |
Current Symbol: | ALL |
CUSIP: | 020002 |
Website: | allstate.com |
Debt
Debt-to-Equity Ratio: | 0.51 |
---|---|
Current Ratio: | 0 |
Quick Ratio: | 0 |
Price-to-Earnings
Trailing P/E Ratio: | 0 |
---|---|
Forward P/E Ratio: | 9.27 |