Back
Allegion PLC Vs. ADT Industry Stock Comparison
Sell
35
ALLE
Allegion PLC
Last Price:
114.71
Seasonality Move:
7.45%
Buy
61
ADT
ADT
Last Price:
6.44
Seasonality Move:
17.17%
Sell
35
Allegion PLC (ALLE)
is a Sell
Is Allegion PLC a Buy, Sell or Hold?
- The current Allegion PLC [ALLE] share price is $114.75. The Score for ALLE is 35, which is 30% below its historic median score of 50, and infers higher risk than normal.
- ALLE is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
61
ADT (ADT)
is a Buy
Is ADT a Buy, Sell or Hold?
- The current ADT [ADT] share price is $6.43. The Score for ADT is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
- ADT is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
ALLE Stock Price Chart
What is Allegion PLC's stock price today?
-
The Allegion PLC share price today is $114.75
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ALLE is experiencing slight selling pressure.
ADT Stock Price Chart
ALLE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.63 | Sell |
Relative Strength Index (14 RSI): | 56.6 | Buy |
Chaikin Money Flow: | -231557 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (108.49 - 114.07) | Buy |
Bollinger Bands (100): | (106.21 - 118.65) | Buy |
ADT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.03 | Buy |
Relative Strength Index (14 RSI): | 52.06 | Buy |
Chaikin Money Flow: | -1089763 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (6.29 - 6.51) | Buy |
Bollinger Bands (100): | (5.91 - 6.61) | Buy |
ALLE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 111.79 | Buy |
20-day SMA: | 110.55 | Buy |
50-day SMA: | 115.83 | Sell |
200-day SMA: | 111.55 | Buy |
8-day EMA: | 112.3 | Buy |
20-day EMA: | 112 | Buy |
50-day EMA: | 113.33 | Buy |
200-day EMA: | 111.45 | Buy |
ADT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 6.43 | Sell |
20-day SMA: | 6.41 | Buy |
50-day SMA: | 6.31 | Buy |
200-day SMA: | 7.35 | Sell |
8-day EMA: | 6.43 | Buy |
20-day EMA: | 6.4 | Buy |
50-day EMA: | 6.36 | Buy |
200-day EMA: | 6.94 | Sell |
Allegion PLC Earnings Growth & ALLE Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.26 per share, a decrease next quarter of $0.00 per share, an increase this year of $1.30 per share, and an increase next year of $0.38 per share.
ADT Earnings Growth & ADT Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, an increase next quarter of $0.08 per share, a decrease this year of $0.14 per share, and an increase next year of $0.12 per share.
Allegion PLC Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ADT Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |