Back
Broadcom Vs. Advanced Micro Devices Industry Stock Comparison
Sell
40
AVGO
Broadcom
Last Price:
872.06
Seasonality Move:
8.28%
Buy
61
AMD
Advanced Micro Devices
Last Price:
109.49
Seasonality Move:
2.94%
Sell
40
Broadcom (AVGO)
is a Sell
Is Broadcom a Buy, Sell or Hold?
- The current Broadcom [AVGO] share price is $872.52. The Score for AVGO is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- AVGO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
61
Advanced Micro Devices (AMD)
is a Buy
Is Advanced Micro Devices a Buy, Sell or Hold?
- The current Advanced Micro Devices [AMD] share price is $109.45. The Score for AMD is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
- AMD is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
AVGO Stock Price Chart
AMD Stock Price Chart
What is Advanced Micro Devices's stock price today?
-
The Advanced Micro Devices share price today is $109.45
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and AMD is experiencing buying pressure, which is a positive indicator for future bullish movement.
AVGO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.01 | Buy |
Relative Strength Index (14 RSI): | 50.68 | Buy |
Chaikin Money Flow: | -3709422 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (840.98 - 895.52) | Buy |
Bollinger Bands (100): | (681.37 - 898.35) | Buy |
AMD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.66 | Sell |
Relative Strength Index (14 RSI): | 51.58 | Buy |
Chaikin Money Flow: | 35301937 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (104.69 - 113.45) | Buy |
Bollinger Bands (100): | (96.35 - 118.93) | Buy |
AVGO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 877.76 | Sell |
20-day SMA: | 861.44 | Buy |
50-day SMA: | 872.35 | Buy |
200-day SMA: | 686.82 | Buy |
8-day EMA: | 879.68 | Sell |
20-day EMA: | 871.31 | Buy |
50-day EMA: | 853.9 | Buy |
200-day EMA: | 722.67 | Buy |
AMD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 105.47 | Buy |
20-day SMA: | 107.82 | Buy |
50-day SMA: | 110.93 | Sell |
200-day SMA: | 93.13 | Buy |
8-day EMA: | 106.43 | Buy |
20-day EMA: | 107.64 | Buy |
50-day EMA: | 109.27 | Buy |
200-day EMA: | 99.41 | Buy |
Broadcom Earnings Growth & AVGO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.89 per share, an increase next quarter of $1.05 per share, an increase this year of $4.65 per share, and an increase next year of $4.03 per share.
Advanced Micro Devices Earnings Growth & AMD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.03 per share, an increase next quarter of $0.44 per share, a decrease this year of $0.75 per share, and an increase next year of $1.42 per share.
Broadcom Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Advanced Micro Devices Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |