Back
Broadcom Vs. Micron Technology Industry Stock Comparison
Sell
40
AVGO
Broadcom
Last Price:
872.06
Seasonality Move:
8.28%
Sell
46
MU
Micron Technology
Last Price:
70.38
Seasonality Move:
-1.79%
Sell
40
Broadcom (AVGO)
is a Sell
Is Broadcom a Buy, Sell or Hold?
- The current Broadcom [AVGO] share price is $872.52. The Score for AVGO is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- AVGO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
46
Micron Technology (MU)
is a Sell
Is Micron Technology a Buy, Sell or Hold?
- The current Micron Technology [MU] share price is $70.39. The Score for MU is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- MU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AVGO Stock Price Chart
MU Stock Price Chart
What is Micron Technology's stock price today?
-
The Micron Technology share price today is $70.39
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MU is experiencing buying pressure, which is a positive indicator for future bullish movement.
AVGO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.01 | Buy |
Relative Strength Index (14 RSI): | 50.68 | Buy |
Chaikin Money Flow: | -3709422 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (840.98 - 895.52) | Buy |
Bollinger Bands (100): | (681.37 - 898.35) | Buy |
MU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.47 | Buy |
Relative Strength Index (14 RSI): | 63.2 | Buy |
Chaikin Money Flow: | 6107054 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (64.13 - 69.33) | Buy |
Bollinger Bands (100): | (62.07 - 68.43) | Buy |
AVGO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 877.76 | Sell |
20-day SMA: | 861.44 | Buy |
50-day SMA: | 872.35 | Buy |
200-day SMA: | 686.82 | Buy |
8-day EMA: | 879.68 | Sell |
20-day EMA: | 871.31 | Buy |
50-day EMA: | 853.9 | Buy |
200-day EMA: | 722.67 | Buy |
MU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 66.63 | Buy |
20-day SMA: | 65.94 | Buy |
50-day SMA: | 65.83 | Buy |
200-day SMA: | 61.31 | Buy |
8-day EMA: | 67.47 | Buy |
20-day EMA: | 66.52 | Buy |
50-day EMA: | 66.06 | Buy |
200-day EMA: | 63.48 | Buy |
Broadcom Earnings Growth & AVGO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.89 per share, an increase next quarter of $1.05 per share, an increase this year of $4.65 per share, and an increase next year of $4.03 per share.
Micron Technology Earnings Growth & MU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $3.38 per share, an increase next quarter of $0.79 per share, a decrease this year of $12.84 per share, and an increase next year of $3.68 per share.
Broadcom Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Micron Technology Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |