Back
Boeing Vs. Lockheed Martin Industry Stock Comparison
Sell
39
BA
Boeing
Last Price:
223.32
Seasonality Move:
2.05%
Sell
44
LMT
Lockheed Martin
Last Price:
448.02
Seasonality Move:
0.95%
Sell
39
Boeing (BA)
is a Sell
Is Boeing a Buy, Sell or Hold?
- The current Boeing [BA] share price is $223.40. The Score for BA is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
- BA is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
44
Lockheed Martin (LMT)
is a Sell
Is Lockheed Martin a Buy, Sell or Hold?
- The current Lockheed Martin [LMT] share price is $448.18. The Score for LMT is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
- LMT is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
BA Stock Price Chart
LMT Stock Price Chart
What is Lockheed Martin's stock price today?
-
The Lockheed Martin share price today is $448.18
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and LMT is experiencing selling pressure, which indicates risk of future bearish movement.
BA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.24 | Sell |
Relative Strength Index (14 RSI): | 45.82 | Sell |
Chaikin Money Flow: | -1168945 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (224.88 - 236.44) | Sell |
Bollinger Bands (100): | (203.13 - 226.63) | Buy |
LMT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.84 | Sell |
Relative Strength Index (14 RSI): | 45.74 | Sell |
Chaikin Money Flow: | -538331 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (446.94 - 452.56) | Sell |
Bollinger Bands (100): | (446.08 - 469.86) | Sell |
BA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 224.99 | Sell |
20-day SMA: | 229.77 | Sell |
50-day SMA: | 222.75 | Buy |
200-day SMA: | 207.26 | Buy |
8-day EMA: | 225.72 | Sell |
20-day EMA: | 227.03 | Sell |
50-day EMA: | 223.61 | Sell |
200-day EMA: | 206.41 | Buy |
LMT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 450.98 | Sell |
20-day SMA: | 450.2 | Sell |
50-day SMA: | 453.81 | Sell |
200-day SMA: | 466.24 | Sell |
8-day EMA: | 450.02 | Sell |
20-day EMA: | 450.62 | Sell |
50-day EMA: | 453.14 | Sell |
200-day EMA: | 455.82 | Sell |
Boeing Earnings Growth & BA Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.53 per share, an increase next quarter of $1.24 per share, an increase this year of $6.28 per share, and an increase next year of $7.72 per share.
Lockheed Martin Earnings Growth & LMT Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.09 per share, an increase next quarter of $0.50 per share, an increase this year of $0.16 per share, and an increase next year of $0.95 per share.
Boeing Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Lockheed Martin Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |