Back
BHP Group Vs. Southern Copper Industry Stock Comparison
Sell
42
BHP
BHP Group
Last Price:
58.25
Seasonality Move:
0.07%
Buy
64
SCCO
Southern Copper
Last Price:
82.14
Seasonality Move:
8.7%
Sell
42
BHP Group (BHP)
is a Sell
Is BHP Group a Buy, Sell or Hold?
- The current BHP Group [BHP] share price is $58.26. The Score for BHP is 42, which is 16% below its historic median score of 50, and infers higher risk than normal.
- BHP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
64
Southern Copper (SCCO)
is a Buy
Is Southern Copper a Buy, Sell or Hold?
- The current Southern Copper [SCCO] share price is $82.14. The Score for SCCO is 64, which is 28% above its historic median score of 50, and infers lower risk than normal.
- SCCO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BHP Stock Price Chart
SCCO Stock Price Chart
What is Southern Copper's stock price today?
-
The Southern Copper share price today is $82.14
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SCCO is experiencing selling pressure, which indicates risk of future bearish movement.
BHP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.68 | Sell |
Relative Strength Index (14 RSI): | 51.86 | Buy |
Chaikin Money Flow: | -1439748 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (55.96 - 59.9) | Buy |
Bollinger Bands (100): | (57.1 - 61.52) | Sell |
SCCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.25 | Buy |
Relative Strength Index (14 RSI): | 56.44 | Buy |
Chaikin Money Flow: | -450102 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (79.1 - 83.88) | Buy |
Bollinger Bands (100): | (70.74 - 81.34) | Buy |
BHP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 56.8 | Buy |
20-day SMA: | 57.27 | Buy |
50-day SMA: | 59.19 | Sell |
200-day SMA: | 61.3 | Sell |
8-day EMA: | 57.18 | Buy |
20-day EMA: | 57.53 | Buy |
50-day EMA: | 58.62 | Sell |
200-day EMA: | 59.84 | Sell |
SCCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 80.19 | Buy |
20-day SMA: | 80.76 | Buy |
50-day SMA: | 78.48 | Buy |
200-day SMA: | 72.65 | Buy |
8-day EMA: | 80.55 | Buy |
20-day EMA: | 80.41 | Buy |
50-day EMA: | 78.88 | Buy |
200-day EMA: | 72.32 | Buy |
BHP Group Earnings Growth & BHP Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $1.68 per share, and a decrease next year of $1.63 per share.
Southern Copper Earnings Growth & SCCO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.27 per share, an increase next quarter of $0.17 per share, an increase this year of $0.16 per share, and an increase next year of $0.74 per share.
BHP Group Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Southern Copper Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |