Back
Citigroup 10K Form
Sell
19
C
Citigroup
Last Price:
41.59
Seasonality Move:
-1.7%
7 Day Trial
ALL ACCESS PASS
$
7
Key Filings
2020-11-04 | 10Q | C/Citigroup Quarterly |
2020-08-05 | 10Q | C/Citigroup Quarterly |
2020-05-04 | 10Q | C/Citigroup Quarterly |
2020-02-21 | 10K | C/Citigroup Annual |
2019-11-01 | 10Q | C/Citigroup Quarterly |
2019-08-01 | 10Q | C/Citigroup Quarterly |
Receive C News And Ratings
See the #1 stock for the next 7 days that we like better than C
C Financial Statistics
Sales & Book Value
Annual Sales: | $75.31B |
---|---|
Cash Flow: | $-55.55B |
Price / Cash Flow: | 0 |
Annual Sales: | $97.87 |
Price / Book: | 0.42 |
Profitability
EPS (TTM): | 6.31000 |
---|---|
Net Income (TTM): | $13.51B |
Gross Margin: | -- |
Return on Equity: | 7.36% |
Return on Assets: | 0.56% |
Citigroup Earnings Forecast
Key Citigroup Financial Ratios
- Per Share Earnings over the last 37 years have been positive in 22 years.
Citigroup Stock Price Chart
Industry, Sector and Symbol
Stock Exchange: | S&P500 |
---|---|
Industry: | Banks - Diversified |
Sector: | Financial Services |
Current Symbol: | C |
CUSIP: | 172967 |
Website: | citigroup.com |
Debt
Debt-to-Equity Ratio: | 1.51 |
---|---|
Current Ratio: | 2.49 |
Quick Ratio: | 1.58 |
Price-to-Earnings
Trailing P/E Ratio: | 5.94 |
---|---|
Forward P/E Ratio: | 6.67 |