Back
The Walt Disney Vs. Paramount Global Industry Stock Comparison
Sell
49
DIS
The Walt Disney
Last Price:
81.58
Seasonality Move:
0.43%
Sell
28
PARA
Paramount Global
Last Price:
13.65
Seasonality Move:
0.65%
Sell
49
The Walt Disney (DIS)
is a Sell
Is The Walt Disney a Buy, Sell or Hold?
- The current The Walt Disney [DIS] share price is $81.64. The Score for DIS is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- DIS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
28
Paramount Global (PARA)
is a Sell
Is Paramount Global a Buy, Sell or Hold?
- The current Paramount Global [PARA] share price is $13.65. The Score for PARA is 28, which is 44% below its historic median score of 50, and infers higher risk than normal.
- PARA is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
DIS Stock Price Chart
What is The Walt Disney's stock price today?
-
The The Walt Disney share price today is $81.64
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and DIS is experiencing slight buying pressure.
PARA Stock Price Chart
What is Paramount Global's stock price today?
-
The Paramount Global share price today is $13.65
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and PARA is experiencing selling pressure, which indicates risk of future bearish movement.
DIS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.26 | Sell |
Relative Strength Index (14 RSI): | 34.02 | Sell |
Chaikin Money Flow: | 8386794 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (83.92 - 88.46) | Sell |
Bollinger Bands (100): | (85.56 - 96.3) | Sell |
PARA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.3 | Sell |
Relative Strength Index (14 RSI): | 35.35 | Sell |
Chaikin Money Flow: | -30853494 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (14.55 - 15.75) | Sell |
Bollinger Bands (100): | (14.11 - 19.29) | Sell |
DIS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 83.73 | Sell |
20-day SMA: | 85.94 | Sell |
50-day SMA: | 87.07 | Sell |
200-day SMA: | 94.51 | Sell |
8-day EMA: | 83.81 | Sell |
20-day EMA: | 85.18 | Sell |
50-day EMA: | 87.22 | Sell |
200-day EMA: | 95.23 | Sell |
PARA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 14.71 | Sell |
20-day SMA: | 15.02 | Sell |
50-day SMA: | 15.51 | Sell |
200-day SMA: | 18.6 | Sell |
8-day EMA: | 14.64 | Sell |
20-day EMA: | 14.93 | Sell |
50-day EMA: | 15.52 | Sell |
200-day EMA: | 18.63 | Sell |
The Walt Disney Earnings Growth & DIS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.44 per share, an increase next quarter of $0.17 per share, a decrease this year of $0.11 per share, and an increase next year of $1.27 per share.
Paramount Global Earnings Growth & PARA Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.32 per share, an increase next quarter of $0.14 per share, a decrease this year of $1.44 per share, and an increase next year of $0.85 per share.
The Walt Disney Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Paramount Global Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |