Back
First Citizens BancShares Vs. SouthState Industry Stock Comparison
Sell
50
FCNCA
First Citizens BancShares
Last Price:
1,369.65
Seasonality Move:
4.62%
Sell
38
SSB
SouthState
Last Price:
74.76
Seasonality Move:
4.38%
Sell
50
First Citizens BancShares (FCNCA)
is a Sell
Is First Citizens BancShares a Buy, Sell or Hold?
- The current First Citizens BancShares [FCNCA] share price is $1,369.15. The Score for FCNCA is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- FCNCA is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
38
SouthState (SSB)
is a Sell
Is SouthState a Buy, Sell or Hold?
- The current SouthState [SSB] share price is $74.82. The Score for SSB is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
- SSB is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
FCNCA Stock Price Chart
What is First Citizens BancShares's stock price today?
-
The First Citizens BancShares share price today is $1,369.15
The current trend is relatively stagnant and FCNCA is experiencing selling pressure, which indicates risk of future bearish movement.
SSB Stock Price Chart
What is SouthState's stock price today?
-
The SouthState share price today is $74.82
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SSB is experiencing buying pressure, which is a positive indicator for future bullish movement.
FCNCA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -6.98 | Sell |
Relative Strength Index (14 RSI): | 45.67 | Sell |
Chaikin Money Flow: | -47257 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (1368.96 - 1463.82) | Sell |
Bollinger Bands (100): | (1121.36 - 1413.5) | Buy |
SSB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.42 | Sell |
Relative Strength Index (14 RSI): | 57.37 | Buy |
Chaikin Money Flow: | 248940 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (71.32 - 77.06) | Buy |
Bollinger Bands (100): | (64.79 - 74.23) | Buy |
FCNCA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1369.61 | Sell |
20-day SMA: | 1408.56 | Sell |
50-day SMA: | 1365.37 | Buy |
200-day SMA: | 1017.66 | Buy |
8-day EMA: | 1373.13 | Sell |
20-day EMA: | 1387.79 | Sell |
50-day EMA: | 1356.23 | Buy |
200-day EMA: | 1106.33 | Buy |
SSB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 71.74 | Buy |
20-day SMA: | 73.31 | Buy |
50-day SMA: | 72.44 | Buy |
200-day SMA: | 73.97 | Buy |
8-day EMA: | 72.48 | Buy |
20-day EMA: | 72.89 | Buy |
50-day EMA: | 72.46 | Buy |
200-day EMA: | 73.6 | Buy |
First Citizens BancShares Earnings Growth & FCNCA Earnings Dates
- Analysts estimate an earnings increase this quarter of $28.59 per share, a decrease next quarter of $3.38 per share, an increase this year of $93.92 per share, and an increase next year of $12.38 per share.
SouthState Earnings Growth & SSB Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.17 per share, an increase next quarter of $0.02 per share, a decrease this year of $0.29 per share, and a decrease next year of $0.13 per share.
First Citizens BancShares Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SouthState Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |