Back
The Hartford Financial Services Group Vs. Progressive Industry Stock Comparison
Buy
63
HIG
The Hartford Financial Services Group
Last Price:
72.42
Seasonality Move:
2.76%
Buy
67
PGR
Progressive
Last Price:
136.2500
Seasonality Move:
1.51%
Buy
63
The Hartford Financial Services Group (HIG)
is a Buy
Is The Hartford Financial Services Group a Buy, Sell or Hold?
- The current The Hartford Financial Services Group [HIG] share price is $72.43. The Score for HIG is 63, which is 26% above its historic median score of 50, and infers lower risk than normal.
- HIG is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
67
Progressive (PGR)
is a Buy
Is Progressive a Buy, Sell or Hold?
- The current Progressive [PGR] share price is $135.4800. The Score for PGR is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
- PGR is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
HIG Stock Price Chart
What is The Hartford Financial Services Group's stock price today?
-
The The Hartford Financial Services Group share price today is $72.43
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and HIG is experiencing slight selling pressure.
PGR Stock Price Chart
What is Progressive's stock price today?
-
The Progressive share price today is $135.4800
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PGR is experiencing buying pressure, which is a positive indicator for future bullish movement.
HIG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.16 | Sell |
Relative Strength Index (14 RSI): | 51.69 | Buy |
Chaikin Money Flow: | -92739 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (71.56 - 72.94) | Buy |
Bollinger Bands (100): | (69.71 - 72.89) | Buy |
PGR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.77 | Buy |
Relative Strength Index (14 RSI): | 61.54 | Buy |
Chaikin Money Flow: | 905596 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (126.4572 - 133.4972) | Buy |
Bollinger Bands (100): | (125.6835 - 135.6635) | Buy |
HIG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 71.92 | Buy |
20-day SMA: | 72.26 | Buy |
50-day SMA: | 72.42 | Buy |
200-day SMA: | 72.76 | Sell |
8-day EMA: | 72.04 | Buy |
20-day EMA: | 72.17 | Buy |
50-day EMA: | 72.13 | Buy |
200-day EMA: | 71.53 | Buy |
PGR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 132.71 | Buy |
20-day SMA: | 130.76 | Buy |
50-day SMA: | 128.6 | Buy |
200-day SMA: | 133.17 | Buy |
8-day EMA: | 133.13 | Buy |
20-day EMA: | 131.23 | Buy |
50-day EMA: | 129.95 | Buy |
200-day EMA: | 129.93 | Buy |
The Hartford Financial Services Group Earnings Growth & HIG Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.74 per share, an increase next quarter of $0.34 per share, an increase this year of $0.63 per share, and an increase next year of $1.81 per share.
Progressive Earnings Growth & PGR Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.67 per share, an increase next quarter of $0.02 per share, an increase this year of $0.64 per share, and an increase next year of $2.83 per share.
The Hartford Financial Services Group Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Progressive Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |