Back
KeyCorp 10K Form
Sell
34
KEY
KeyCorp
Last Price:
11.55
Seasonality Move:
1.6%
7 Day Trial
ALL ACCESS PASS
$
7
Key Filings
2020-08-03 | 10Q | KEY/KeyCorp Quarterly |
2020-05-04 | 10Q | KEY/KeyCorp Quarterly |
2019-10-31 | 10Q | KEY/KeyCorp Quarterly |
2019-08-01 | 10Q | KEY/KeyCorp Quarterly |
2019-05-03 | 10Q | KEY/KeyCorp Quarterly |
2018-11-01 | 10Q | KEY/KeyCorp Quarterly |
Receive KEY News And Ratings
See the #1 stock for the next 7 days that we like better than KEY
KEY Financial Statistics
Sales & Book Value
Annual Sales: | $7.03B |
---|---|
Cash Flow: | $532M |
Price / Cash Flow: | 2.23 |
Annual Sales: | $12.12 |
Price / Book: | 0.95 |
Profitability
EPS (TTM): | 1.50000 |
---|---|
Net Income (TTM): | $1.54B |
Gross Margin: | -- |
Return on Equity: | 13.36% |
Return on Assets: | 0.8% |
KeyCorp Earnings Forecast
Key KeyCorp Financial Ratios
- Per Share Earnings over the last 39 years have been positive in 25 years.
KeyCorp Stock Price Chart
Industry, Sector and Symbol
Stock Exchange: | S&P500 |
---|---|
Industry: | Banks - Regional |
Sector: | Financial Services |
Current Symbol: | KEY |
CUSIP: | 493267 |
Website: | key.com |
Debt
Debt-to-Equity Ratio: | 2.1 |
---|---|
Current Ratio: | 3.62 |
Quick Ratio: | 3.62 |
Price-to-Earnings
Trailing P/E Ratio: | 5.99 |
---|---|
Forward P/E Ratio: | 8.75 |