Back
Nasdaq Vs. FactSet Research Systems Industry Stock Comparison
Buy
53
NDAQ
Nasdaq
Last Price:
51.93
Seasonality Move:
11.63%
Sell
47
FDS
FactSet Research Systems
Last Price:
435.71
Seasonality Move:
8.12%
Buy
53
Nasdaq (NDAQ)
is a Buy
Is Nasdaq a Buy, Sell or Hold?
- The current Nasdaq [NDAQ] share price is $51.94. The Score for NDAQ is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- NDAQ is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
47
FactSet Research Systems (FDS)
is a Sell
Is FactSet Research Systems a Buy, Sell or Hold?
- The current FactSet Research Systems [FDS] share price is $435.48. The Score for FDS is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
- FDS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
NDAQ Stock Price Chart
FDS Stock Price Chart
What is FactSet Research Systems's stock price today?
-
The FactSet Research Systems share price today is $435.48
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FDS is experiencing slight selling pressure.
NDAQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.52 | Buy |
Relative Strength Index (14 RSI): | 52.37 | Buy |
Chaikin Money Flow: | -2092154 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (50.17 - 52.49) | Buy |
Bollinger Bands (100): | (50.19 - 55.19) | Sell |
FDS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.39 | Buy |
Relative Strength Index (14 RSI): | 58.52 | Buy |
Chaikin Money Flow: | -67319 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (424.07 - 434.95) | Buy |
Bollinger Bands (100): | (395.84 - 428.24) | Buy |
NDAQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 52.66 | Sell |
20-day SMA: | 51.7 | Buy |
50-day SMA: | 50.73 | Buy |
200-day SMA: | 56.19 | Sell |
8-day EMA: | 52.4 | Sell |
20-day EMA: | 51.88 | Buy |
50-day EMA: | 51.67 | Buy |
200-day EMA: | 54.54 | Sell |
FDS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 434.29 | Buy |
20-day SMA: | 429.09 | Buy |
50-day SMA: | 420.44 | Buy |
200-day SMA: | 417.12 | Buy |
8-day EMA: | 433.52 | Buy |
20-day EMA: | 430.62 | Buy |
50-day EMA: | 423.49 | Buy |
200-day EMA: | 415.57 | Buy |
Nasdaq Earnings Growth & NDAQ Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.05 per share, an increase next quarter of $0.05 per share, an increase this year of $0.10 per share, and an increase next year of $0.15 per share.
FactSet Research Systems Earnings Growth & FDS Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.54 per share, an increase next quarter of $0.09 per share, an increase this year of $1.57 per share, and an increase next year of $1.55 per share.
Nasdaq Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
FactSet Research Systems Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |