Back
NextEra Energy Vs. Exelon Industry Stock Comparison
Sell
50
NEE
NextEra Energy
Last Price:
66.86
Seasonality Move:
2.66%
Sell
45
EXC
Exelon
Last Price:
39.98
Seasonality Move:
-0.06%
Sell
50
NextEra Energy (NEE)
is a Sell
Is NextEra Energy a Buy, Sell or Hold?
- The current NextEra Energy [NEE] share price is $66.87. The Score for NEE is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- NEE is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
45
Exelon (EXC)
is a Sell
Is Exelon a Buy, Sell or Hold?
- The current Exelon [EXC] share price is $39.99. The Score for EXC is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
- EXC is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
NEE Stock Price Chart
What is NextEra Energy's stock price today?
-
The NextEra Energy share price today is $66.87
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NEE is experiencing slight selling pressure.
EXC Stock Price Chart
NEE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.18 | Sell |
Relative Strength Index (14 RSI): | 34.86 | Sell |
Chaikin Money Flow: | -2028942 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.86 - 70.18) | Sell |
Bollinger Bands (100): | (70.01 - 76.71) | Sell |
EXC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.21 | Sell |
Relative Strength Index (14 RSI): | 43.12 | Sell |
Chaikin Money Flow: | -502417 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.75 - 40.83) | Sell |
Bollinger Bands (100): | (39.86 - 42.34) | Sell |
NEE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 67.42 | Sell |
20-day SMA: | 67.81 | Sell |
50-day SMA: | 71.06 | Sell |
200-day SMA: | 76.37 | Sell |
8-day EMA: | 67.31 | Sell |
20-day EMA: | 68.24 | Sell |
50-day EMA: | 70.38 | Sell |
200-day EMA: | 74.93 | Sell |
EXC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.24 | Sell |
20-day SMA: | 40.11 | Sell |
50-day SMA: | 40.9 | Sell |
200-day SMA: | 41.36 | Sell |
8-day EMA: | 40.18 | Sell |
20-day EMA: | 40.32 | Sell |
50-day EMA: | 40.66 | Sell |
200-day EMA: | 41.27 | Sell |
NextEra Energy Earnings Growth & NEE Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.14 per share, an increase next quarter of $0.28 per share, an increase this year of $0.24 per share, and an increase next year of $0.29 per share.
Exelon Earnings Growth & EXC Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.02 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.10 per share, and an increase next year of $0.15 per share.
NextEra Energy Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Exelon Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |