Back
PepsiCo Vs. Molson Coors Beverage Industry Stock Comparison
Sell
48
PEP
PepsiCo
Last Price:
175.27
Seasonality Move:
2.01%
Sell
47
TAP
Molson Coors Beverage
Last Price:
62.90
Seasonality Move:
-0.41%
Sell
48
PepsiCo (PEP)
is a Sell
Is PepsiCo a Buy, Sell or Hold?
- The current PepsiCo [PEP] share price is $175.32. The Score for PEP is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- PEP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
47
Molson Coors Beverage (TAP)
is a Sell
Is Molson Coors Beverage a Buy, Sell or Hold?
- The current Molson Coors Beverage [TAP] share price is $62.91. The Score for TAP is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
- TAP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TAP Stock Price Chart
What is Molson Coors Beverage's stock price today?
-
The Molson Coors Beverage share price today is $62.91
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TAP is experiencing selling pressure, which indicates risk of future bearish movement.
PEP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.02 | Sell |
Relative Strength Index (14 RSI): | 34.34 | Sell |
Chaikin Money Flow: | -3221853 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (177.88 - 185.58) | Sell |
Bollinger Bands (100): | (181.1 - 190.32) | Sell |
TAP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.86 | Sell |
Relative Strength Index (14 RSI): | 40.29 | Sell |
Chaikin Money Flow: | -1064385 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (62.34 - 65.82) | Sell |
Bollinger Bands (100): | (60.65 - 67.55) | Sell |
PEP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 178.78 | Sell |
20-day SMA: | 180.44 | Sell |
50-day SMA: | 184.19 | Sell |
200-day SMA: | 181.74 | Sell |
8-day EMA: | 178.53 | Sell |
20-day EMA: | 180.41 | Sell |
50-day EMA: | 182.88 | Sell |
200-day EMA: | 181.16 | Sell |
TAP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 62.98 | Sell |
20-day SMA: | 63.39 | Sell |
50-day SMA: | 65.75 | Sell |
200-day SMA: | 58.16 | Buy |
8-day EMA: | 63.09 | Sell |
20-day EMA: | 63.76 | Sell |
50-day EMA: | 64.51 | Sell |
200-day EMA: | 59.9 | Buy |
PepsiCo Earnings Growth & PEP Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.41 per share, an increase next quarter of $0.15 per share, an increase this year of $0.70 per share, and an increase next year of $0.59 per share.
Molson Coors Beverage Earnings Growth & TAP Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, an increase next quarter of $0.03 per share, an increase this year of $1.08 per share, and an increase next year of $0.07 per share.
PepsiCo Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Molson Coors Beverage Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |