Back
Constellation Brands Vs. Boston Beer Industry Stock Comparison
Buy
53
STZ
Constellation Brands
Last Price:
259.51
Seasonality Move:
1.17%
Buy
60
SAM
Boston Beer
Last Price:
367.07
Seasonality Move:
1.82%
Buy
53
Constellation Brands (STZ)
is a Buy
Is Constellation Brands a Buy, Sell or Hold?
- The current Constellation Brands [STZ] share price is $259.48. The Score for STZ is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- STZ is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
60
Boston Beer (SAM)
is a Buy
Is Boston Beer a Buy, Sell or Hold?
- The current Boston Beer [SAM] share price is $367.50. The Score for SAM is 60, which is 20% above its historic median score of 50, and infers lower risk than normal.
- SAM is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
STZ Stock Price Chart
What is Constellation Brands's stock price today?
-
The Constellation Brands share price today is $259.48
The current trend is moderately bearish and STZ is experiencing slight selling pressure.
SAM Stock Price Chart
What is Boston Beer's stock price today?
-
The Boston Beer share price today is $367.50
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SAM is experiencing slight buying pressure.
STZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.72 | Sell |
Relative Strength Index (14 RSI): | 44.92 | Sell |
Chaikin Money Flow: | -227439 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (259.27 - 269.39) | Sell |
Bollinger Bands (100): | (231.3 - 262.9) | Buy |
SAM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.62 | Buy |
Relative Strength Index (14 RSI): | 61.27 | Buy |
Chaikin Money Flow: | 13235 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (358.05 - 367.35) | Buy |
Bollinger Bands (100): | (307.34 - 351.58) | Buy |
STZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 260.49 | Sell |
20-day SMA: | 262.96 | Sell |
50-day SMA: | 260.33 | Sell |
200-day SMA: | 238.23 | Buy |
8-day EMA: | 260.49 | Sell |
20-day EMA: | 261.78 | Sell |
50-day EMA: | 258.57 | Buy |
200-day EMA: | 243.65 | Buy |
SAM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 361.74 | Buy |
20-day SMA: | 362.91 | Buy |
50-day SMA: | 336.42 | Buy |
200-day SMA: | 338.62 | Buy |
8-day EMA: | 363.41 | Buy |
20-day EMA: | 358.89 | Buy |
50-day EMA: | 345.84 | Buy |
200-day EMA: | 344.02 | Buy |
Constellation Brands Earnings Growth & STZ Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.25 per share, an increase next quarter of $0.69 per share, an increase this year of $0.55 per share, and an increase next year of $1.00 per share.
Boston Beer Earnings Growth & SAM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.95 per share, an increase next quarter of $0.65 per share, a decrease this year of $0.52 per share, and an increase next year of $2.95 per share.
Constellation Brands Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Boston Beer Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |