Back
Constellation Brands Vs. Molson Coors Beverage Industry Stock Comparison
Buy
53
STZ
Constellation Brands
Last Price:
259.51
Seasonality Move:
1.17%
Sell
47
TAP
Molson Coors Beverage
Last Price:
62.90
Seasonality Move:
-0.41%
Buy
53
Constellation Brands (STZ)
is a Buy
Is Constellation Brands a Buy, Sell or Hold?
- The current Constellation Brands [STZ] share price is $259.48. The Score for STZ is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- STZ is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
47
Molson Coors Beverage (TAP)
is a Sell
Is Molson Coors Beverage a Buy, Sell or Hold?
- The current Molson Coors Beverage [TAP] share price is $62.91. The Score for TAP is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
- TAP is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
STZ Stock Price Chart
What is Constellation Brands's stock price today?
-
The Constellation Brands share price today is $259.48
The current trend is moderately bearish and STZ is experiencing slight selling pressure.
TAP Stock Price Chart
What is Molson Coors Beverage's stock price today?
-
The Molson Coors Beverage share price today is $62.91
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TAP is experiencing selling pressure, which indicates risk of future bearish movement.
STZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.72 | Sell |
Relative Strength Index (14 RSI): | 44.92 | Sell |
Chaikin Money Flow: | -227439 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (259.27 - 269.39) | Sell |
Bollinger Bands (100): | (231.3 - 262.9) | Buy |
TAP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.86 | Sell |
Relative Strength Index (14 RSI): | 40.29 | Sell |
Chaikin Money Flow: | -1064385 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (62.34 - 65.82) | Sell |
Bollinger Bands (100): | (60.65 - 67.55) | Sell |
STZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 260.49 | Sell |
20-day SMA: | 262.96 | Sell |
50-day SMA: | 260.33 | Sell |
200-day SMA: | 238.23 | Buy |
8-day EMA: | 260.49 | Sell |
20-day EMA: | 261.78 | Sell |
50-day EMA: | 258.57 | Buy |
200-day EMA: | 243.65 | Buy |
TAP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 62.98 | Sell |
20-day SMA: | 63.39 | Sell |
50-day SMA: | 65.75 | Sell |
200-day SMA: | 58.16 | Buy |
8-day EMA: | 63.09 | Sell |
20-day EMA: | 63.76 | Sell |
50-day EMA: | 64.51 | Sell |
200-day EMA: | 59.9 | Buy |
Constellation Brands Earnings Growth & STZ Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.25 per share, an increase next quarter of $0.69 per share, an increase this year of $0.55 per share, and an increase next year of $1.00 per share.
Molson Coors Beverage Earnings Growth & TAP Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, an increase next quarter of $0.03 per share, an increase this year of $1.08 per share, and an increase next year of $0.07 per share.
Constellation Brands Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Molson Coors Beverage Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |