Back
Toyota Motor Vs. MEDIROM Healthcare Technologies Industry Stock Comparison
Sell
47
TOYOF
Toyota Motor
Last Price:
17.22
Seasonality Move:
1.83%
Sell
46
MRM
MEDIROM Healthcare Technologies
Last Price:
5.20
Seasonality Move:
-9.7%
Sell
47
Toyota Motor (TOYOF)
is a Sell
Is Toyota Motor a Buy, Sell or Hold?
- The current Toyota Motor [TOYOF] share price is $17.22. The Score for TOYOF is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
- TOYOF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
46
MEDIROM Healthcare Technologies (MRM)
is a Sell
Is MEDIROM Healthcare Technologies a Buy, Sell or Hold?
- The current MEDIROM Healthcare Technologies [MRM] share price is $5.39. The Score for MRM is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- MRM is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TOYOF Stock Price Chart
What is Toyota Motor's stock price today?
-
The Toyota Motor share price today is $17.22
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TOYOF is experiencing buying pressure, which is a positive indicator for future bullish movement.
MRM Stock Price Chart
What is MEDIROM Healthcare Technologies's stock price today?
-
The MEDIROM Healthcare Technologies share price today is $5.39
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and MRM is experiencing buying pressure, which is a positive indicator for future bullish movement.
TOYOF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.14 | Buy |
Relative Strength Index (14 RSI): | 64.61 | Buy |
Chaikin Money Flow: | 1519 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (16.38 - 17.08) | Buy |
Bollinger Bands (100): | (14.07 - 16.63) | Buy |
MRM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.28 | Sell |
Relative Strength Index (14 RSI): | 40.55 | Sell |
Chaikin Money Flow: | 12459 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (5.47 - 6.43) | Sell |
Bollinger Bands (100): | (5.5 - 6.32) | Sell |
TOYOF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 16.75 | Buy |
20-day SMA: | 16.65 | Buy |
50-day SMA: | 16.43 | Buy |
200-day SMA: | 14.73 | Buy |
8-day EMA: | 16.84 | Buy |
20-day EMA: | 16.68 | Buy |
50-day EMA: | 16.31 | Buy |
200-day EMA: | 15.28 | Buy |
MRM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 5.33 | Buy |
20-day SMA: | 5.84 | Sell |
50-day SMA: | 5.98 | Sell |
200-day SMA: | 5.95 | Sell |
8-day EMA: | 5.37 | Buy |
20-day EMA: | 5.7 | Sell |
50-day EMA: | 5.91 | Sell |
200-day EMA: | 6.03 | Sell |
Toyota Motor Earnings Growth & TOYOF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MEDIROM Healthcare Technologies Earnings Growth & MRM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Toyota Motor Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MEDIROM Healthcare Technologies Technical Analysis
Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | 31 | 01 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |